|
|
FLUID COUPLINGS
Spares and Repairs for FCU Fluid Couplings
|
|
|
|
|
FCU FLUID COUPLING |
|
|
|
FCU sizes and dimensions |
|
Size | A | C | D | E |
8 | 237 | 42 | 35 | 165 |
9.25 | 268 | 48 | 48 | 194 |
10.5 | 308 | 48 | 48 | 210 |
11.5 | 333 | 60 | 55 | 232 |
12.75 | 368 | 60 | 55 | 262 |
14.5 | 419 | 80 | 70 | 287 |
16.25 | 454 | 80 | 70 | 335 |
17.75 | 502 | 85 | 76 | 354 |
20 | 578 | 85 | 76 | 390 |
23 | 660 | 110 | 100 | 457 |
26 | 749 | 110 | 100 | 492 |
29 | 838 | 130 | 115 | 552 |
32 | 914 | 130 | 115 | 587 |
36 | 1032 | 150 | 150 | 626 |
Dimensions in mm |
|
|
|
|
|
|
|
|